This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.3.0001 - 2400x1800(8x6) PBLT.3.0002 - 2700x1800(9x6) PBLT.3.0003 - 3000x1800(10x6) PBLT.3.0004 - 3600x1800(12x6) PBLT.3.0005 - 3600x2400(12x8) PBLT.3.0006 - 4200x1800(13'8x6) PBLT.3.0007 - 4200x2400(13'8x8) |
ATM | 2000 Kg |
Axle | 45mm Round SL |
Body | Panels Ribbed 310mm High Fixed Front Drop Sides & Rear |
Brakes | 10" Mechanical Override Disc (1 Axle) |
Chassis | Bottom - 75x50x2 Trussed Top - 65x35x2 Draw Bar - 100x50x3 |
Coupling | Mechanical Override 50mm |
Finish | Etch Prime & Hammertone / Enamel Top Coat |
Floor | Checkerplate 2.1mm |
Hubs and Bearings | 5 Stud SL |
Safety Chain | 10mm Rated Single |
Structural Capacity | 2000 Kg |
Suspension | 4 Leaf 45x8mm Shackle Rocker |
Wheels | 14" Second Hand Rims & New 185R14LT Tyres + Spare S/H |
Rope Rail | 20nb Pipe - Front, Rear & Sides |
Common Articles | Overcentre Catch to Secure Gates Lights in Rear Channel LED Lights Plug Holder Spare Carrier 8" Swivel Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744